<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Break-down of e-book Prices on Amazon kindle store</title>
	<atom:link href="http://e-bookvine.com/2009/05/12/break-down-of-e-book-prices-on-amazon-kindle-store/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-bookvine.com/2009/05/12/break-down-of-e-book-prices-on-amazon-kindle-store/</link>
	<description>Focusing ebooks and ereaders</description>
	<lastBuildDate>Sat, 20 Mar 2010 14:20:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gold</title>
		<link>http://e-bookvine.com/2009/05/12/break-down-of-e-book-prices-on-amazon-kindle-store/comment-page-1/#comment-3110</link>
		<dc:creator>gold</dc:creator>
		<pubDate>Sat, 13 Mar 2010 00:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://e-bookvine.com/?p=250#comment-3110</guid>
		<description>Interessant. Kommt hier noch ein Folgeartikel? Würde gern mehr darüber hören. Kannst du mir per Mail antworten?</description>
		<content:encoded><![CDATA[<p>Interessant. Kommt hier noch ein Folgeartikel? Würde gern mehr darüber hören. Kannst du mir per Mail antworten?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: As feared, Kindle prices appear to be rising &#124; Gravitational Pull</title>
		<link>http://e-bookvine.com/2009/05/12/break-down-of-e-book-prices-on-amazon-kindle-store/comment-page-1/#comment-627</link>
		<dc:creator>As feared, Kindle prices appear to be rising &#124; Gravitational Pull</dc:creator>
		<pubDate>Mon, 22 Jun 2009 17:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://e-bookvine.com/?p=250#comment-627</guid>
		<description>[...] store comprehensively over time. Some people take big snapshots of the whole database, which show an increasing proportion of books being added above $9.99, but that&#8217;s not conclusive. The growing protest against books over $9.99 and my anecdotal [...]</description>
		<content:encoded><![CDATA[<p>[...] store comprehensively over time. Some people take big snapshots of the whole database, which show an increasing proportion of books being added above $9.99, but that&#8217;s not conclusive. The growing protest against books over $9.99 and my anecdotal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Break-down of e-book Prices on Amazon kindle store: an Update</title>
		<link>http://e-bookvine.com/2009/05/12/break-down-of-e-book-prices-on-amazon-kindle-store/comment-page-1/#comment-607</link>
		<dc:creator>Break-down of e-book Prices on Amazon kindle store: an Update</dc:creator>
		<pubDate>Wed, 17 Jun 2009 05:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://e-bookvine.com/?p=250#comment-607</guid>
		<description>[...] hope you remember my previous post on Break-down of e-book Prices on Amazon kindle store in May. That post was based on 265,257 books on kindle store on April 14, 2009. Now amazon has [...]</description>
		<content:encoded><![CDATA[<p>[...] hope you remember my previous post on Break-down of e-book Prices on Amazon kindle store in May. That post was based on 265,257 books on kindle store on April 14, 2009. Now amazon has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Break-down of e-book Prices on Amazon kindle store: an Update &#124; e-bookvine kindlemag</title>
		<link>http://e-bookvine.com/2009/05/12/break-down-of-e-book-prices-on-amazon-kindle-store/comment-page-1/#comment-599</link>
		<dc:creator>Break-down of e-book Prices on Amazon kindle store: an Update &#124; e-bookvine kindlemag</dc:creator>
		<pubDate>Mon, 15 Jun 2009 13:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://e-bookvine.com/?p=250#comment-599</guid>
		<description>[...] hope you remember my previous post on Break-down of e-book Prices on Amazon kindle store in May. That post was based on 265,257 books on kindle store on April 14, 2009. Now amazon has [...]</description>
		<content:encoded><![CDATA[<p>[...] hope you remember my previous post on Break-down of e-book Prices on Amazon kindle store in May. That post was based on 265,257 books on kindle store on April 14, 2009. Now amazon has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Break-down of e-book Prices on Amazon kindle store: an Update &#124; e-bookvine's Kindle Board</title>
		<link>http://e-bookvine.com/2009/05/12/break-down-of-e-book-prices-on-amazon-kindle-store/comment-page-1/#comment-577</link>
		<dc:creator>Break-down of e-book Prices on Amazon kindle store: an Update &#124; e-bookvine's Kindle Board</dc:creator>
		<pubDate>Mon, 08 Jun 2009 12:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://e-bookvine.com/?p=250#comment-577</guid>
		<description>[...] hope you remember my previous post on Break-down of e-book Prices on Amazon kindle store in May. That post was based on 265,257 books on kindle store on April 14, 2009. Now amazon has [...]</description>
		<content:encoded><![CDATA[<p>[...] hope you remember my previous post on Break-down of e-book Prices on Amazon kindle store in May. That post was based on 265,257 books on kindle store on April 14, 2009. Now amazon has [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
